Galaxies

NGC Other Designations Magnitude Constellation
16 H.IV.15 +13.2 Pegasus
23 H.III.147 +13 Pegasus
185 - +9.4 Cassiopeia
205 +8.5 Andromeda
221 M-32 +9 Andromeda
224 M-31 (Andromeda Galaxy) +4 Andromeda
253 H.V.1 (Silver Dollar Galaxy) +7 Sculptor
278 H.I.159 +11.3 Cassiopeia
404 - +11 Andromeda
628 M-74 +10 Pisces
1068 M-77 +8.9 Cetus
3031 M-81 +8 Ursa Major
3034 M-82 +8.8 Ursa Major
3556 M-108 +11 Ursa Major
3607 H.II.50 +9.6 Leo
3608 H.II.49 +11 Leo
4374 M-84 +9 Virgo
4388 - +11 Virgo
4406 M-86 +10 Virgo
4422 - +12 Virgo
4435 - +10 Virgo
4438 - +11 Virgo
4458 - +11 Virgo
4461 - +12 Virgo
4473 - +10 Virgo
4477 - +11 Virgo
4486 M-87 +9 Virgo
4565 H.V.24 +10 Coma Berenices
4826 M-64 (Blackeye Galaxy) +9 Coma Berenices
7331 H.I.53 +9.7 Pegasus


| Introduction | Full List by NGC | Diffuse Nebulae | Planetary Nebulae | Open Clusters | Globular Clusters |